Two-handed Axe | A light two-handed axe | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
190 | 150 | 65% | 1.2 | 80 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | axehandling | 9 | 2h | 50lbs. | Axe | |
Notes:
• none |
Axe | A wood-cutter's axe | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
150 | 120 | 70% | 1.1 | 60 | 0.6 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | axehandling | 6 | 1h | 30lbs. | Axe | |
Notes:
• none |
Battleaxe | A large two-handed Battleaxe, for skull-splitting action | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
220 | 180 | 65% | 1.2 | 80 | 2 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | axehandling | 12 | 2h | 80lbs. | Axe | |
Notes:
• none |
Dwarven Axe | A double-bladed one-handed Axe | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
140 | 75 | 80% | 0.9 | 35 | 0.4 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | axehandling | 12 | 1h | 10lbs. | Axe | |
Notes:
• none |
Golden Axe | A holy axe, forged by the strongest dwarves of Urdual | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
400 | 100 | 24% | 1.5 | 100 | 3 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
holy | axehandling | 15 | 2h | 90lbs. | Axe | |
Notes:
• none |
Golden Axe | A holy axe, forged by the strongest dwarves of Urdual | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
300 | 100 | 24% | 1.5 | 100 | 3 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
holy | axehandling | 15 | 2h | 90lbs. | Axe | |
Notes:
• none |
Great Axe | A great two-handed Axe | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
600 | 150 | 25% | 1.5 | 100 | 3 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | axehandling | 15 | 2h | 90lbs. | Axe | |
Notes:
• none |
Greater Thunderaxe | An axe enchanted with powerful lightning magics | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
500 | 150 | 25% | 1.5 | 100 | 3 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
lightning | axehandling | 20 | 2h | 110lbs. | Axe | |
Notes:
• none |
Envenomed Battleaxe | This battleaxe has been laced with a fast acting poison | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
250 | 120 | 65% | 1.3 | 70 | 3 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | axehandling | 12 | 2h | 80lbs. | Axe | |
Notes:
• none |
Rusted Axe | The rusted core makes the axe lighter and easier to swing, but less damaging | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
100 | 80 | 70% | 1.1 | 60 | 0.3 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | axehandling | 0 | 1h | 10lbs. | Axe | |
Notes:
• none |
Rune Axe | An axe hastened by ancient magiks | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
160 | 70 | 75% | 0.7 | 80 | 4 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | axehandling | 20 | 2h | 90lbs. | Axe | |
Notes:
• none |
Scythe | A scythe, usually a farming tool, useful axe weapon as well | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
190 | 150 | 65% | 1.2 | 80 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | axehandling | 9 | 2h | 60lbs. | Axe | |
Notes:
• none |
Small Axe | A small one-handed axe | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
120 | 90 | 70% | 1.1 | 60 | 0.4 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | axehandling | 3 | 1h | 30lbs. | Axe | |
Notes:
• none |
Thunderaxe | An axe enchanted with lightning magics | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
200 | 180 | 65% | 1.2 | 80 | 2 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | axehandling | 15 | 2h | 80lbs. | Axe | |
Notes:
• none |
Blood Axe | A sinister breed of axe forged with the blood of vampires and demons | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
500 | 100 | 30% | 1.5 | 100 | 3 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | axehandling | 15 | 2h | 90lbs. | Axe | |
Notes:
• none |
Calrian's Mace | A one-handed mace previously used by Lord Calrain | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
230 | 140 | 75% | 1.1 | 60 | 8 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
blunt | bluntarms | 15 | 1h | 35lbs. | Blunt/Other | |
Notes:
• none |
Wooden Club | A big wooden club | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
100 | 60 | 50% | 1.1 | 90 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
blunt | bluntarms | .... | 2h | 10lbs. | Blunt/Other | |
Notes:
• none |
Dark Maul | This maul of scorched metal emits an evil aura | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
240 | 150 | 70% | 1.5 | 80 | 30 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
fire | bluntarms | 15 | 2h | 150lbs. | Blunt/Other | |
Notes:
• none |
? | ? | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
? | ? | ? | ? | ? | ? | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
? | ? | 0 | 1h | ?lbs. | Blunt/Other | |
Notes:
• none |
Gauntlets | Strong metal gauntlets for otherwise unarmed combat | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
80 | 0 | 75% | 0.9 | 50 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
blunt | martialarts | 6 | 2h | 3lbs. | Blunt/Other | |
Notes:
• none |
Demon Claws | These infernal claws can inflict massive wounds | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
180 | 0 | 85% | 0.9 | 50 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | martialarts | 15 | 2h | 3lbs. | Blunt/Other | |
Notes:
• none |
Gauntlets of Fire | These magical gauntlets are infused with elemental fire | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
100 | 0 | 75% | 0.9 | 40 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
fire | martialarts | 15 | 2h | 3lbs. | Blunt/Other | |
Notes:
• none |
Leather Gauntlets | The inner padding allows you to punch slightly harder | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
70 | 0 | 75% | 0.9 | 50 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
blunt | martialarts | 0 | 2h | 3lbs. | Blunt/Other | |
Notes:
• none |
Serpent Gauntlets | These magical gauntlets have a bite | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
125 | 0 | 85% | 0.9 | 40 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
poison | martialarts | 15 | 2h | 3lbs. | Blunt/Other | |
Notes:
• none |
Granite Mace | A heavy granite mace | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
230 | 140 | 70% | 1.2 | 60 | 0.6 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
blunt | bluntarms | 12 | 1h | 60lbs. | Blunt/Other | |
Notes:
• none |
Granite Maul | A heavy granite maul | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
320 | 160 | 65% | 1.3 | 80 | 20 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
blunt | bluntarms | 12 | 2h | 150lbs. | Blunt/Other | |
Notes:
• none |
Great Maul | An even heavier maul | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
290 | 150 | 65% | 1.5 | 80 | 11 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
blunt | bluntarms | 12 | 2h | 125lbs. | Blunt/Other | |
Notes:
• none |
Dorfgan's Hammer | Dorfgan's lost hammer | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
110 | 90 | 70% | 1.2 | 60 | 2 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
blunt | bluntarms | .... | 1h | 25lbs. | Blunt/Other | |
Notes:
• none |
Training Hammer | Rusted metal makes this hammer light and easy to swing | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
100 | 20 | 70% | 1.2 | 60 | 0.3 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
blunt | bluntarms | .... | 1h | 10lbs. | Blunt/Other | |
Notes:
• none |
Heavy Hammer | A large heavy Hammer | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
120 | 20 | 70% | 1.2 | 60 | 0.4 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
blunt | bluntarms | 3 | 1h | 30lbs. | Blunt/Other | |
Notes:
• none |
Heavy War Hammer | A large heavy war hammer | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
180 | 20 | 65% | 1.3 | 80 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
blunt | bluntarms | 9 | 2h | 50lbs. | Blunt/Other | |
Notes:
• none |
? | ? | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
? | ? | ? | ? | ? | ? | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
? | ? | 0 | 1h | ?lbs. | Blunt/Other | |
Notes:
• none |
Lightning Rod | An rare enchanted mace also known as the Fork of Lightning | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
230 | 140 | 75% | 1.1 | 60 | 8 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
lightning | bluntarms | 20 | 1h | 35lbs. | Blunt/Other | |
Notes:
• none |
Mace | A one-handed mace | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
150 | 20 | 70% | 1.2 | 60 | 0.6 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
blunt | bluntarms | 6 | 1h | 30lbs. | Blunt/Other | |
Notes:
• none |
Maul | A heavy two-handed maul | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
220 | 20 | 65% | 1.3 | 80 | 2 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
blunt | bluntarms | 12 | 2h | 80lbs. | Blunt/Other | |
Notes:
• none |
North Maul | A gigantic hammer of solid elemental ice | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
350 | 20 | 65% | 1.5 | 80 | 2 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
cold | bluntarms | 20 | 2h | 80lbs. | Blunt/Other | |
Notes:
• none |
Raven Mace | An ornate maul hasted by infernal magics | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
140 | 140 | 60% | 1.1 | 70 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
blunt | bluntarms | 15 | 2h | 100lbs. | Blunt/Other | |
Notes:
• none |
Odd Mace | An odd one-handed mace | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
150 | 110 | 75% | 1.1 | 50 | 2 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
blunt | bluntarms | .... | 1h | 35lbs. | Blunt/Other | |
Notes:
• none |
Training Hammer | Rusted metal makes this hammer light and easy to swing | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
100 | 20 | 70% | 1.2 | 60 | 0.3 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
blunt | bluntarms | .... | 1h | 10lbs. | Blunt/Other | |
Notes:
• none |
Snake Staff | A magic staff used by snake charmers | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
30 | 60 | 65% | 0.6 | 100 | 0.3 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
poison | spellcasting.affliction | .... | 1h | 10lbs. | Blunt/Other | |
Notes:
• none |
War Hammer | A heavy war hammer, based on the dwarven mine pick | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
150 | 20 | 70% | 1.2 | 60 | 0.6 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
blunt | bluntarms | 6 | 1h | 30lbs. | Blunt/Other | |
Notes:
• none |
Bare Fists | Your bare fists | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
60 | 0 | 70% | 0.9 | 50 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
blunt | martialarts | 0 | 2h | 0lbs. | ? | |
Notes:
• none |
Bone Blade | A wicked blade of cursed bone | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
180 | 70 | 77% | 0.9 | 35 | 0.6 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
pierce | smallarms | 15 | 1h | 3lbs. | Smallarm | |
Notes:
• none |
Dull Finely Crafted Knife | A deadly looking dagger of high craftsmanship | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
190 | 90 | 80% | 0.9 | 50 | 0.6 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
pierce | smallarms | 6 | 1h | 3lbs. | Smallarm | |
Notes:
• none |
Finely Crafted Knife | A deadly looking dagger of high craftsmanship | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
210 | 90 | 80% | 0.9 | 35 | 0.6 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
pierce | smallarms | 9 | 1h | 3lbs. | Smallarm | |
Notes:
• none |
Sharp Finely Crafted Knife | A deadly looking dagger of high craftsmanship | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
230 | 90 | 80% | 0.9 | 35 | 0.6 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
pierce | smallarms | 12 | 1h | 3lbs. | Smallarm | |
Notes:
• none |
Perfect Finely Crafted Knife | A deadly looking dagger of high craftsmanship | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
250 | 90 | 80% | 0.9 | 35 | 0.6 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
pierce | smallarms | 12 | 1h | 3lbs. | Smallarm | |
Notes:
• none |
Small Dagger | A small dagger | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
100 | 70 | 75% | 0.9 | 40 | 0.6 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
pierce | smallarms | 6 | 1h | 3lbs. | Smallarm | |
Notes:
• none |
Dirk | A small dirk | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
120 | 80 | 80% | 0.9 | 40 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
pierce | smallarms | 9 | 1h | 3lbs. | Smallarm | |
Notes:
• none |
Fang's Tooth | Fang's Tooth | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
150 | 100 | 80% | 0.9 | 35 | 0.6 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
pierce | smallarms | 12 | 1h | 1lbs. | Smallarm | |
Notes:
• none |
Flamelick | A magical dagger forged from the tongue of an Efreeti | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
250 | 50 | 85% | 0.9 | 50 | 0.6 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
pierce | smallarms | 20 | 1h | 3lbs. | Smallarm | |
Notes:
• none |
Litch Tongue | A dagger carved from the bones of an ancient ice mage | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
275 | 50 | 85% | 0.9 | 50 | 0.6 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
pierce | smallarms | 23 | 1h | 3lbs. | Smallarm | |
Notes:
• none |
Hugger Dagger | A dagger only useful if you're close enough to give the enemy a big warm hug | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
170 | 90 | 80% | 0.65 | 22 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
pierce | smallarms | 9 | 1h | 1lbs. | Smallarm | |
Notes:
• none |
Dull Hugger Dagger | A dagger only useful if you're close enough to give the enemy a big warm hug | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
180 | 90 | 80% | 0.65 | 35 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
pierce | smallarms | 6 | 1h | 1lbs. | Smallarm | |
Notes:
• none |
Sharp Hugger Dagger | A dagger only useful if you're close enough to give the enemy a big warm hug | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
220 | 90 | 80% | 0.65 | 35 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
pierce | smallarms | 9 | 1h | 1lbs. | Smallarm | |
Notes:
• none |
Perfect Hugger Dagger | A dagger only useful if you're close enough to give the enemy a big warm hug | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
240 | 90 | 85% | 0.65 | 22 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
pierce | smallarms | 15 | 1h | 1lbs. | Smallarm | |
Notes:
• none |
Kharaztorant Fire Blade | A enchanted throwing knife used by the Kharaztorant cult | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
225 | 75 | 80% | 0.9 | 50 | 0.6 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
pierce | smallarms | 15 | 1h | 3lbs. | Smallarm | |
Notes:
• none |
Sharp Knife | A sharpened knife | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
80 | 60 | 75% | 0.9 | 40 | 0.4 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
pierce | smallarms | 3 | 1h | 3lbs. | Smallarm | |
Notes:
• none |
Dull Knife | This knife has seen better days | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
70 | 50 | 75% | 0.9 | 40 | 0.3 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
pierce | smallarms | .... | 1h | 2lbs. | Smallarm | |
Notes:
• none |
Royal Dagger | A Royal Dagger | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
189 | 90 | 80% | 0.9 | 50 | 0.6 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
pierce | smallarms | .... | 1h | 3lbs. | Smallarm | |
Notes:
• none |
Stiletto | A pointed stiletto, taking advantage of exposed gaps on armored enemies | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
140 | 100 | 80% | 0.9 | 40 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
pierce | smallarms | 3 | 1h | 3lbs. | Smallarm | |
Notes:
• none |
Great Sword | A heavy, two-handed sword | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
190 | 100 | 65% | 1.0 | 80 | 2 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | swordsmanship | 12 | 2h | 80lbs. | Sword | |
Notes:
• none |
Hoarfrost Shard | A gigantic blade of pure elemental ice | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
350 | 75 | 75% | 1.3 | 80 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
cold | swordsmanship | 20 | 2h | 75lbs. | Sword | |
Notes:
• none |
Greater Ice Blade | An ancient blade of enchanted crystal | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
320 | 30 | 72% | 1.4 | 64 | 10 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
cold | swordsmanship | 15 | 1h | 80lbs. | Sword | |
Notes:
• none |
Ice Blade | A blade of enchanted cold steel | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
315 | 10 | 70% | 1.4 | 64 | 2 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
cold | swordsmanship | 12 | 1h | 80lbs. | Sword | |
Notes:
• none |
Elven Shortsword | A smooth, balanced Elven shortsword | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
160 | 10 | 65% | 1.0 | 64 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | swordsmanship | 6 | 1h | 35lbs. | Sword | |
Notes:
• none |
Sylvian Blade | A balanced blade made by the Sylvian Elves | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
160 | 70 | 70% | 0.9 | 64 | 0.5 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | swordsmanship | 9 | 1h | 35lbs. | Sword | |
Notes:
• none |
High Elven Blade | A nobel blade of the High Elves | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
160 | 70 | 75% | 0.8 | 64 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | swordsmanship | 9 | 1h | 35lbs. | Sword | |
Notes:
• none |
Torkalath blade | A blade of vicious beauty crafted by the dark elves | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
160 | 70 | 80% | 0.7 | 64 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | swordsmanship | 15 | 1h | 35lbs. | Sword | |
Notes:
• none |
Lesser Ice Blade | A shortsword variant of the Ice Blade used by elite Marogar | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
150 | 120 | 75% | 1.1 | 60 | 0.3 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
cold | swordsmanship | 6 | 1h | 30lbs. | Sword | |
Notes:
• none |
Longsword | A normal looking two-handed longsword | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
160 | 80 | 65% | 1.1 | 80 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | swordsmanship | 9 | 2h | 50lbs. | Sword | |
Notes:
• none |
? | ? | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
? | ? | ? | ? | ? | ? | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
? | ? | 0 | 1h | ?lbs. | Sword | |
Notes:
• none |
Lost Blade | A blade of great speed, hastened by ancient magics | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
180 | 140 | 70% | 0.8 | 80 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | swordsmanship | 0 | 2h | 75lbs. | Sword | |
Notes:
• none |
Mithril Sword | A heavy, two-handed Mithril sword | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
? | ? | ? | ? | ? | ? | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
? | ? | 15 | 2h | 110lbs. | Sword | |
Notes:
• none |
Mithril Shortsword | A heavy mithril shortsword | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
? | ? | ? | ? | ? | ? | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
? | ? | 15 | 1h | 80lbs. | Sword | |
Notes:
• none |
Folded Steel Blade | This blade of folded steel provides superior balance | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
130 | 10 | 75% | 0.9 | 60 | 0.6 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | swordsmanship | 6 | 1h | 30lbs. | Sword | |
Notes:
• none |
Novablade | This is a twisted blade of elemental fire | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
200 | 140 | 75% | 1.3 | 80 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
fire | swordsmanship | 15 | 2h | 75lbs. | Sword | |
Notes:
• none |
Envenomed Shortsword | This shortsword is laced with vile poison that oozes along the blade. | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
110 | 60 | 70% | 1.1 | 60 | 0.4 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | swordsmanship | 6 | 1h | 30lbs. | Sword | |
Notes:
• none |
Rusty Short Sword | The rusted metal is light and easy to swing, but lessens the impact | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
90 | 50 | 70% | 1.1 | 60 | 0.3 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | swordsmanship | 0 | 1h | 10lbs. | Sword | |
Notes:
• none |
Rune Blade of Affliction | A blade of vile magics | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
150 | 70 | 75% | 0.8 | 64 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
acid | swordsmanship | 15 | 1h | 35lbs. | Sword | |
Notes:
• none |
Scimitar | A heavy one-handed Scimitar | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
130 | 70 | 70% | 1.1 | 60 | 0.6 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | swordsmanship | 6 | 1h | 30lbs. | Sword | |
Notes:
• none |
Short Sword | A short one-handed Sword | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
110 | 60 | 70% | 1.1 | 60 | 0.4 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | swordsmanship | 3 | 1h | 30lbs. | Sword | |
Notes:
• none |
Skullblade | This sword relies more on it's weight than it's sharp edge | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
200 | 10 | 60% | 1.5 | 64 | 2 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | swordsmanship | 6 | 1h | 80lbs. | Sword | |
Notes:
• none |
Dull Skullblade | This heavy broad sword has seen one too many battles | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
100 | 10 | 50% | 1.5 | 64 | 2 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | swordsmanship | 6 | 1h | 80lbs. | Sword | |
Notes:
• none |
Sharp Skullblade | This sword relies more on it's weight than it's sharp edge | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
225 | 10 | 55% | 1.5 | 64 | 2 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | swordsmanship | 6 | 1h | 80lbs. | Sword | |
Notes:
• none |
Perfect Skullblade | This sword relies more on it's weight than it's sharp edge | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
350 | 10 | 65% | 1.5 | 64 | 10 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | swordsmanship | 10 | 1h | 80lbs. | Sword | |
Notes:
• none |
Spiderblade | A magical blade designed to fend off spiders. | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
180 | 140 | 70% | 1.3 | 80 | 1 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | swordsmanship | 15 | 2h | 25lbs. | Sword | |
Notes:
• none |
Shortsword Skintest | A short one-handed Sword | |||||
Dmg | +/- | Accuracy | Speed | Reach | Stamina | |
140 | 110 | 70% | 1.1 | 60 | 0.3 | |
Dmg Type | Skill | Proficiency Req | Hands | Weight | Type | |
slash | swordsmanship | 0 | 1h | 30lbs. | Sword | |
Notes:
• none |
Shortsword Modelbody | A short one-handed Sword | |||||
